
The Acer ICONIA Tablet W series comes in a hybrid design that combines the portability of a multi-touch tablet and the full productivity of a standard notebook. Enjoy hands-on multimedia using the touch capabilities, or attach the dockable keyboard to quickly transform the tablet into a mini-workstation.
Click here to view our online store
Operating System |
|
| Operating System | Genuine Windows 7 Professional |
Processor & Chipset |
|
| Processor Manufacturer | AMD |
| Processor Type | Fusion |
| Processor Model | C-50 |
| Processor Speed | 1 GHz |
| Processor Core | Dual-core |
| Cache | 1 MB |
| 64-bit Processing | Yes |
| Chipset Manufacturer | AMD |
| Chipset Model | A50M |
Memory |
|
| Standard Memory | 2 GB |
| Maximum Memory | 2 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Memory Card Reader | Yes |
| Memory Card Supported | MultiMediaCard (MMC) |
| Secure Digital (SD) Card | |
Storage |
|
| Solid State Drive Capacity | 32 GB |
Display & Graphics |
|
| Screen Size | 10.1" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | CrystalBrite |
| Aspect Ratio | 16:10 |
| Screen Mode | WXGA |
| Backlight Technology | LED |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| TV Card | No |
Network & Communication |
|
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 3.0 |
| Ethernet Technology | Fast Ethernet |
Interfaces/Ports |
|
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 4 |
| Network (RJ-45) | Yes |
Input Devices |
| Keyboard | Yes |
| Pointing Device Type | FineTrack |
Built-in Devices |
|
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
Software |
|
| Operating System | Genuine Windows® 7 Professional |
| Operating System Architecture | 32-bit |
| Software Included | Microsoft® Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook®. Buy Office 2010 to use the full-featured software. |
| Bing™ Bar | |
| Windows Live™ Essentials | |
Battery Information |
|
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Capacity | 3260 mAh |
| Maximum Battery Run Time | 6 Hour |
| Maximum Power Supply Wattage | 40 W |
Physical Characteristics |
|
| Form Factor | Hybrid |
| Height | 0.8" |
| Width | 10.8" |
| Depth | 7.5" |
| Weight (Approximate) | 3.48 lb |
Miscellaneous |
|
| Package Contents | ICONIA Tab W500P-C52G03iss Tablet PC |
| Lithium Polymer Battery | |
| AC Adapter | |
| Green Compliant | Yes |
| Green Compliance | Energy Star |
| Green Compliance Certificate/Authority | WEEE |
| RoHS | |
Warranty |
|
| Warranty | One-year limited International Travelers Warranty |